Stack’s Bowers Galleries has updated our bid increments for all U.S. and World auctions as of July 1, 2012. Please refer to the following table for pre-bidding and live-bidding increments. If you have any questions please call us at 949.253.0916.
Bid Increment
$0.00 – $19.99 $1.00
$20.00 – $49.99 $2.00
$50.00 – $99.99 $5.00
$100.00 – $199.99 $10.00
$200.00 – $299.99 $20.00
$300.00 – $499.99 $25.00
$500.00 – $999.99 $50.00
$1,000.00 – $1,999.99 $100.00
$2,000.00 – $2,999.99 $200.00
$3,000.00 – $4,999.99 $250.00
$5,000.00 – $9,999.99 $500.00
$10,000.00 – $19,999.99 $1,000.00
$20,000.00 – $29,999.99 $2,000.00
$30,000.00 – $49,999.99 $2,500.00
$50,000.00 – $99,999.99 $5,000.00
$100,000.00 – $199,999.99 $10,000.00
$200,000.00 – $299,999.99 $20,000.00
$300,000.00 – $499,999.99 $25,000.00
$500,000.00 – $999,999.99 $50,000.00
$1,000,000.00 – $1,999,999.99 $100,000.00
$2,000,000.00 – $2,999,999.99 $200,000.00
$3,000,000.00 – $4,999,999.99 $250,000.00
$5,000,000.00 – $9,999,999.99 $500,000.00
$10,000,000.00 and Up $1,000,000.00
IMPORTANT BIDDING INFORMATION:
All material shall be sold in separate lots to the highest Bidder as determined by the Auctioneer. For the mail and internet Bidder’s protection, no "unlimited" or "buy" bids will be accepted. When identical bids are received for a lot, preference is given to the first bid received as determined by the Auctioneer. The next bid increment indicated determines the lowest bid that may be placed at the current time. Bids may be placed in whole dollar amounts only, equal to or greater than one increment over the current bid. Winning bids are calculated as the lesser of: 1) the maximum bid on the item, or 2) one increment above the second highest bid on the item. Winning bids may occur between increments, as low as $1 higher than the previous increment. The auction sale is complete when the Auctioneer so announces by the fall of the hammer or in any other customary manner.
YOU MUST AGREE TO THE COMPLETE TERMS AND CONDITIONS BEFORE BIDDING IN ANY AUCTION.